|
SP 20 Starting at $1,449 | SP 23 Starting at $1,649 | SP 33 Starting at $1,699 | Hawg 49 Starting at $2,149 | Hawg 49 DLX Starting at $2,599 | SP 49T Starting at $2,649 |
|---|---|---|---|---|---|---|
| Long Gun Storage | 20 | 23 | 33 | 49 | 49 | 49 |
| Locking Bars | 8 (5 active) | 8 (5 active) | 8 (5 active) | 8 (5 active) | 8 (5 active) | 8 (5 active) |
| Shelves | — | — | 4 | 5 | 5 | 8 |
| High Capacity Barrel Racks | 1 | 2 | 2 | 3 | 3 | 3 |
| Pistol Racks | — | — | 1 | 1 | 1 | 1 |
| Exterior Dimensions | 58"H x 24.5"W x 19"D | 58"H x 30"W x 20"D | 58"H x 29"W x 24"D | 58"H x 42"W x 24"D | 58"H x 42"W x 24"D | 72"H x 42"W x 24"D |
| Interior Dimensions | 52.5"H x 21"W x 12"D | 52.5"H x 27"W x 13"D | 52.5"H x 26"W x 17.5"D | 52.5"H x 38.5"W x 17.5"D | 52.5"H x 38.5"W x 17.5"D | 66.5"H x 38.5"W x 17.5"D |
| Interior Cubic Feet | 16 | 21 | 25 | 36 | 36 | 43 |
| Weight | 475 lbs | 530 lbs | 560 lbs | 710 lbs | 710 lbs | 840 lbs |
| Elevated Floor | ||||||
| Fire Rating | 60 min / 1550°F | 60 min / 1550°F | 60 min / 1550°F | 60 min / 1550°F | 60 min / 1550°F | 60 min / 1550°F |
| Steel Gauge | 12-gauge | 12-gauge | 12-gauge | 12-gauge | 12-gauge | 12-gauge |
| Lock Type | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
| Interior | CMS Adjustable | CMS Adjustable | CMS Adjustable | CMS Adjustable | CMS Adjustable | CMS Adjustable |
Browning Sporter Series
Price range: $1,449.00 through $2,649.00
Browning Sporter Series — affordable quality with 60-minute fire protection at 1550°F.
Description
The Browning Sporter Series is where Browning proves that a tight budget doesn't have to mean thin steel and empty promises. The Sporter delivers genuine security, real fire protection, and thoughtful interior design at the most accessible price point in Browning's gun safe lineup.
Built on a 12-gauge steel body with three-way chrome locking bolts, the Sporter resists forced entry with construction that separates a real safe from the decorative gun cabinets you'll find at big-box stores. The chrome bolts are harder and more corrosion-resistant than standard steel, maintaining smooth operation and reliable lockup for years. Up to 60 minutes of fire protection at 1,550°F means your firearms and valuables are shielded through the duration of most residential fires.
The interior features Browning's CMS Adjustable Shelving, which lets you customize the layout for any combination of long guns, handguns, and storage. As your collection grows or your needs change, the shelving moves with you — no tools, no hassle.
The Sporter lineup is notably versatile, with six configurations including the popular Hawg 49 and Hawg 49 DLX for customers who need maximum capacity at minimum cost. Smaller options like the SP 20 and SP 23 fit tight spaces without sacrificing Browning's build standards. Available in Hammered Gray, Metal Glaze, and Putty, the Sporter Series is our most recommended starting point for Browning. We've put countless first-time safe buyers into a Sporter, and the feedback is always the same: they're surprised by how much safe they got for the money.
Additional information
| Weight | N/A |
|---|---|
| Size | Hawg 49, Hawg 49 DLX, SP 20, SP 23, SP 33, SP 49T |
| Color | Hammered Gray, Metal Glaze, Putty |
| Lock Type |
You must be logged in to post a review.
Reviews
There are no reviews yet.